System Specifications
Panel size/resolution | 10.1” / 1024 x 600 |
---|---|
System memory (standard/max) | 8,192 MB |
System hard drive | 256 GB SSD (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available |
Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
Paper tray input (standard) | 1x 500 sheets; A6-A3; custom sizes; 52-256 g/m² 1x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; Custom sizes; Banner; 60-300 g/m² |
Automatic duplexing | A5-SRA3; 52-256 g/m² |
Finishing modes | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 16,000 pages; Max.¹ 130,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 28,000 pages CMY up to 28,000 pages |
Imaging unit lifetime | Black up to 170,000/1,000,000 pages (drum/developer) CMY up to 65,000/1,000,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
System dimension (WxDxH) | 615 x 688 x 779 mm (without options) |
System weight | Approx. 84.0 kg (without options) |
Printer Specifications
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT |
Printer Specifications (optional)
Print controller | Embedded Fiery IC-420 |
---|---|
Controller CPU | AMD GX-424CC @ 2.4 GHz |
Memory/HDD | 4,096 MB / 500 GB |
Page description language | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c |
Operating systems | Windows 7 (32/64); Windows 8 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Scanner Specifications
Scan speed (mono/colour) | Up to 100/100 ipm in simplex Up to 200/200 ipm in duplex |
---|---|
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Scan destinations | 2,100 (single + group); LDAP support |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono/colour) | Up to 25/25 ppm |
Copy/print speed A3 (mono/colour) | Up to 15/15 ppm |
Autoduplex speed A4 (mono/colour) | Up to 25/25 ppm |
1st copy out time A4 (mono/colour) | 5.2/6.9 sec. |
Warm-up time | Approx. 11 sec. in mono; 13 sec. in color² ² Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A6-A3; Custom sizes |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
System Features
Security | Standard: ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard disk overwrite; Hard disk data encryption (AES 256); Confidential fax receipt; Print user data encryption Optional: Antivirus realtime scanning (Bitdefender®); Copy protection (Copy Guard, Password Copy) |
---|---|
Accounting | Standard: Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition Optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
Software | store+find (opt.); convert+share (opt.); Device Manager; Box Operator; Data Administrator (user accounts |
- Toutes les caractéristiques se rapportent à du papier A4 de la qualité de 80 g.
- Le support et la disponibilité des caractéristiques et fonctionnalités énoncées dépendent des systèmes d'exploitation, des applications et des protocoles de réseau ainsi que des configurations réseau et système.
- L'espérance de vie des consommables est basée sur des conditions de fonctionnement spécifiques telles qu'une couverture pour une taille de page particulière (couverture de 5% de A4). La durée de vie réelle de chaque consommable varie en fonction de l'utilisation et d'autres variables d'impression, y compris la couverture de page taille, type de support, impression continue ou intermittente, température ambiante et de l'humidité.
- Certaines des illustrations produit contiennent des accessoires en option.
- Les caractéristiques et accessoires sont basés sur les informations disponibles au moment de l'impression et sont sujets à changement sans préavis.
- Develop ne garantit pas que toutes les spécifications mentionnées seront sans erreur.
- Tous les noms de marques et de produits peuvent être des marques déposées ou des marques commerciales de leurs détenteurs respectifs et sont reconnus par les présentes.