System Specifications
Panel size/resolution | 10.1” / 1024 x 600 |
---|---|
System memory (standard/max) | 5,120 MB |
System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Automatic Document Feeder | Up to 80 originals; A6-A4; 50-128 g/m²; Dualscan ADF |
Automatic Document Feeder (optional) | Double feed detection |
Printable paper size | A6-A4; customized paper sizes |
Printable paper weight | 60-210 g/m² |
Paper input capacity (standard/max) | 600 sheets / 1,600 sheets |
Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² |
Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² (up to 2x) |
Manual bypass | 100 sheets; A6-A4; custom sizes; 60-210 g/m² |
Automatic duplexing | A4; 60-210 g/m² |
Finishing modes (optional) | Offset; Group; Sort; Staple (offline) |
Output capacity (standard) | Up to 250 sheets |
Copy/print volume (monthly) | RRec. 6,500 pages; Max.² 120,000 pages ² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 20,000 pages |
Imaging unit lifetime | Black up to 200,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
System dimension (WxDxH) | 420 x 528 x 572 mm (without options) |
System weight | Approx. 35.0 kg (without options) |
Printer Specifications
Print resolution | 1200 x 1200 dpi |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: WiFi Direct |
Printer Specifications (optional)
Memory/HDD | 5,120 MB / 256 GB SSD (standard) / 1 TB SSD (optional) |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Scanner Specifications
Scan speed (mono/colour) | Up to 45/45 ipm in simplex (mono/colour) Up to 90/90 ipm in duplex (mono/colour) |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Scan destinations | 2,000 destinations + 100 groups; LDAP support |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono) | Up to 47 ppm |
Autoduplex speed A4 (mono) | Up to 47 ppm |
1st copy out time A4 (mono) | 4.3 sec. |
Warm-up time | Approx. 13 sec.¹ ¹ Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A4 |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,000 single + 100 groups |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
System Features
Security | ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition;Authentication by mobile device (Android) optional:Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) |
Software | store+find (opt.); convert+share (opt.); Device Manager; Box Operator; Data Administrator (user accounts and cost centres); Card solutions (opt.); EveryonePrint (opt.) |